Tokyo stock market March 3
4502 Takeda Chemical Industries 4590 -10 (-0.22%)
4689 Yahoo 2180000 +0 (+0.00%)
5411 JFE Holdings 2795 -35 (-1.24%)
6701 NEC 822 -14 (-1.67%)
7203 TOYOTA MOTOR 3870 -30 (-0.77%)
7751 CANON 5540 +40 (+0.73%)
8035 Tokyo Electron 6960 +70 (+1.02%)
8183 SEVEN-ELEVEN JAPAN 3580 +10 (+0.28%)
8307 UFJ Holdings 544000 +25000 (+4.82%)
9433 KDDI 575000 +7000 (+1.23%)
emerging market
4723 Goodwill Group 342000 +12000 (+3.64%)
4755 Rakuten 575000 +9000 (+1.59%)
extra news
5738 Sumitomo Light Metal Industries 164 +12 (+7.89%)